[NCSG-EC] NCSG EC Meeting

Maryam Bakoshi maryam.bakoshi at icann.org
Wed Apr 22 18:17:09 EEST 2020


<br><br><a name="MacZmBookmarkBegin"></a>Maryam Bakoshi is inviting you to a scheduled Zoom meeting.
<br>
<br>Join Zoom Meeting
<br><a href="https://icann.zoom.us/j/5524218263?pwd=WHVjUUQ1a2Y4MHRGdC94RlkrNS8zUT09">https://icann.zoom.us/j/5524218263?pwd=WHVjUUQ1a2Y4MHRGdC94RlkrNS8zUT09</a>
<br>
<br>Meeting ID: 552 421 8263
<br>Password: 54321
<br>One tap mobile
<br>+442034815237,,5524218263#,,#,54321# United Kingdom
<br>+442034815240,,5524218263#,,#,54321# United Kingdom
<br>
<br>Dial by your location
<br>        +44 203 481 5237 United Kingdom
<br>        +44 203 481 5240 United Kingdom
<br>        +44 208 080 6591 United Kingdom
<br>        +44 208 080 6592 United Kingdom
<br>        +44 330 088 5830 United Kingdom
<br>        +44 131 460 1196 United Kingdom
<br>        0 800 260 5801 United Kingdom Toll-free
<br>        0 800 358 2817 United Kingdom Toll-free
<br>        0 800 031 5717 United Kingdom Toll-free
<br>        +1 669 900 6833 US (San Jose)
<br>        +1 346 248 7799 US (Houston)
<br>        +1 301 715 8592 US
<br>        +1 312 626 6799 US (Chicago)
<br>        +1 929 436 2866 US (New York)
<br>        +1 253 215 8782 US
<br>        888 788 0099 US Toll-free
<br>        877 853 5247 US Toll-free
<br>        +213 98 24 02 675 Algeria
<br>        +54 341 512 2188 Argentina
<br>        +54 343 414 5986 Argentina
<br>        +54 112 040 0447 Argentina
<br>        822 345 9889 Argentina Toll-free
<br>        +61 731 853 730 Australia
<br>        +61 861 193 900 Australia
<br>        +61 8 7150 1149 Australia
<br>        +61 2 8015 6011 Australia
<br>        +61 3 7018 2005 Australia
<br>        1800 893 423 Australia Toll-free
<br>        1800 945 157 Australia Toll-free
<br>        1800 317 562 Australia Toll-free
<br>        +43 12 535 502 Austria
<br>        +43 670 309 0165 Austria
<br>        +43 72 011 5988 Austria
<br>        +43 12 535 501 Austria
<br>        800 104 430 Austria Toll-free
<br>        0 800 102 309 Austria Toll-free
<br>        1800 389 0808 Bahamas Toll-free
<br>        +973 1619 8488 Bahrain
<br>        +973 1619 7601 Bahrain
<br>        800 197 96 Bahrain Toll-free
<br>        0004 054 189 Uruguay Toll-free
<br>        800 120 1235 Uzbekistan Toll-free
<br>        0 800 100 5564 Venezuela (Bolivarian Republic of) Toll-free
<br>        +263 864 404 1086 Zimbabwe
<br>        +84 28 4458 2373 Viet Nam
<br>        0 800 800 138 Ukraine Toll-free
<br>        0 800 501 567 Ukraine Toll-free
<br>        800 035 704 555 United Arab Emirates Toll-free
<br>        800 0491 0899 United Arab Emirates Toll-free
<br>        800 035 704 239 United Arab Emirates Toll-free
<br>        +256 206 300 097 Uganda
<br>        +90 216 900 2606 Turkey
<br>        +90 216 900 1866 Turkey
<br>        811 213 0011 Turkey Toll-free
<br>        +216 31 397 748 Tunisia
<br>        +1 868 224 5838 Trinidad and Tobago
<br>        +66 60 003 5790 Thailand
<br>        +66 2018 2486 Thailand
<br>        1 800 013 864 Thailand Toll-free
<br>        1 800 012 275 Thailand Toll-free
<br>        +886 (2) 7741 7473 Taiwan
<br>        08 0909 9864 Taiwan Toll-free
<br>        +41 31 528 09 88 Switzerland
<br>        +41 43 210 70 42 Switzerland
<br>        +41 43 210 71 08 Switzerland
<br>        +41 22 591 00 05 Switzerland
<br>        +41 22 591 01 56 Switzerland
<br>        0 800 561 252 Switzerland Toll-free
<br>        0 800 002 622 Switzerland Toll-free
<br>        +46 8 5050 0829 Sweden
<br>        +46 8 5052 0017 Sweden
<br>        +46 850 539 728 Sweden
<br>        +46 8 4468 2488 Sweden
<br>        +46 8 5050 0828 Sweden
<br>        0 200 123 720 Sweden Toll-free
<br>        0 200 123 514 Sweden Toll-free
<br>        +94 7 2091 0374 Sri Lanka
<br>        +34 91 787 0058 Spain
<br>        +34 917 873 431 Spain
<br>        +34 84 368 5025 Spain
<br>        800 906 063 Spain Toll-free
<br>        900 053 647 Spain Toll-free
<br>        800 654 404 Spain Toll-free
<br>        +82 2 6105 4111 Korea, Republic of
<br>        +82 2 6022 2322 Korea, Republic of
<br>        0 808 220 250 Korea, Republic of Toll-free
<br>        +27 87 551 7702 South Africa
<br>        +27 87 550 3946 South Africa
<br>        0 800 064 584 South Africa Toll-free
<br>        0 800 008 728 South Africa Toll-free
<br>        +386 1888 8788 Slovenia
<br>        +386 1600 3102 Slovenia
<br>        0 80 488 840 Slovenia Toll-free
<br>        +421 233 418 515 Slovakia
<br>        +421 233 056 888 Slovakia
<br>        0 800 049 025 Slovakia Toll-free
<br>        0 800 005 424 Slovakia Toll-free
<br>        0 800 500 702 Serbia Toll-free
<br>        +65 3165 1065 Singapore
<br>        +65 3158 7288 Singapore
<br>        800 852 6054 Singapore Toll-free
<br>        800 101 3814 Singapore Toll-free
<br>        800 814 3820 Saudi Arabia Toll-free
<br>        800 850 0304 Saudi Arabia Toll-free
<br>        800 811 0528 Saudi Arabia Toll-free
<br>        +7 812 426 8988 Russian Federation
<br>        +7 495 283 9788 Russian Federation
<br>        8800 301 7427 Russian Federation Toll-free (Landline)
<br>        8800 100 6938 Russian Federation Toll-free
<br>        00 800 100363 Qatar Toll-free
<br>        00 800 100 059 Qatar Toll-free
<br>        +40 37 170 0418 Romania
<br>        +40 31 630 1088 Romania
<br>        0 800 890 203 Romania Toll-free
<br>        0 800 672 631 Romania Toll-free
<br>        +1 787 966 7727 Puerto Rico
<br>        +1 939 945 0244 Puerto Rico
<br>        +1 787 945 1488 Puerto Rico
<br>        800 239 1922 Puerto Rico Toll-free
<br>        +351 308 804 188 Portugal
<br>        +351 308 810 988 Portugal
<br>        +351 211 202 618 Portugal
<br>        800 780 072 Portugal Toll-free
<br>        800 780 052 Portugal Toll-free
<br>        +48 22 398 7356 Poland
<br>        +48 22 307 3488 Poland
<br>        00 800 321 1464 Poland Toll-free
<br>        00 800 112 5171 Poland Toll-free
<br>        +63 92 3099 0478 Philippines
<br>        1800 1110 2219 Philippines Toll-free
<br>        +51 1 730 6777 Peru
<br>        +51 1 707 5788 Peru
<br>        0 800 78743 Peru Toll-free
<br>        0 800 76930 Peru Toll-free
<br>        0098 0011 0288 Paraguay Toll-free
<br>        +507 833 9588 Panama
<br>        +507 378 2155 Panama
<br>        800 0558 Panama Toll-free
<br>        +92 21 3879 9843 Pakistan
<br>        800 74201 Oman Toll-free
<br>        +47 7349 4877 Norway
<br>        +47 2396 0588 Norway
<br>        800 248 88 Norway Toll-free
<br>        +234 1227 8806 Nigeria
<br>        0 708 060 1822 Nigeria Toll-free
<br>        1800 220 2436 Nicaragua Toll-free (Mobile)
<br>        1800 220 2039 Nicaragua Toll-free (Landline)
<br>        +64 9 884 6780 New Zealand
<br>        +64 4 886 0026 New Zealand
<br>        0 800 527 544 New Zealand Toll-free
<br>        0 800 307 929 New Zealand Toll-free
<br>        +31 20 794 6519 Netherlands
<br>        +31 20 794 6520 Netherlands
<br>        +31 20 794 7345 Netherlands
<br>        +31 20 241 0288 Netherlands
<br>        +31 20 794 0854 Netherlands
<br>        0 800 220 0040 Netherlands Toll-free
<br>        0 800 022 1954 Netherlands Toll-free
<br>        +52 554 161 4288 Mexico
<br>        +52 229 910 0061 Mexico
<br>        800 733 4118 Mexico Toll-free
<br>        800 062 7287 Mexico Toll-free
<br>        +356 2778 1288 Malta
<br>        +356 2776 1777 Malta
<br>        800 62987 Malta Toll-free
<br>        800 62714 Malta Toll-free
<br>        +60 3 9212 1727 Malaysia
<br>        +60 3 3099 2229 Malaysia
<br>        1 800 818 425 Malaysia Toll-free
<br>        0 800 904 59 North Macedonia Toll-free
<br>        +853 6262 1604 Macau, China
<br>        0 800 910 Macau, China Toll-free
<br>        0 800 191 Macau, China Toll-free
<br>        +352 2786 4277 Luxembourg
<br>        +352 2786 1188 Luxembourg
<br>        800 810 88 Luxembourg Toll-free
<br>        +370 5214 1488 Lithuania
<br>        +370 3799 9260 Lithuania
<br>        8 800 303 19 Lithuania Toll-free
<br>        +371 6303 1888 Latvia
<br>        +371 6303 1808 Latvia
<br>        8000 0281 Latvia Toll-free
<br>        +965 2206 9157 Kuwait
<br>        0 800 733 310 Kenya Toll-free
<br>        800 720 248 Kenya Toll-free
<br>        +7 727 312 2408 Kazakhstan
<br>        800 222 03 Jordan Toll-free
<br>        +81 3 4578 1488 Japan
<br>        +81 524 564 439 Japan
<br>        +81 342 339 241 Japan
<br>        0 800 100 5040 Japan Toll-free
<br>        00 663 381 4092 Japan Toll-free
<br>        +1 876 633 1687 Jamaica
<br>        800 491 6523 Jamaica Toll-free
<br>        +39 021 241 28 823 Italy
<br>        +39 069 480 6488 Italy
<br>        +39 020 066 7245 Italy
<br>        800 125 671 Italy Toll-free
<br>        800 790 654 Italy Toll-free
<br>        800 088 202 Italy Toll-free
<br>        +972 55 330 1762 Israel
<br>        +972 3 978 6688 Israel
<br>        1801 227 228 Israel Toll-free
<br>        +353 1 653 3897 Ireland
<br>        +353 1 653 3898 Ireland
<br>        +353 6 163 9031 Ireland
<br>        +353 1 536 9320 Ireland
<br>        +353 1 653 3895 Ireland
<br>        1800 943 965 Ireland Toll-free
<br>        1800 949 238 Ireland Toll-free
<br>        1800 901 561 Ireland Toll-free
<br>        +62 21 3950 1721 Indonesia
<br>        +62 215 086 1500 Indonesia
<br>        +62 21 2789 9657 Indonesia
<br>        +91 806 480 2722 India
<br>        +91 80 71 279 440 India
<br>        +91 116 480 2722 India
<br>        +91 22 48 798 004 India
<br>        +91 224 879 8012 India
<br>        +91 226 480 2722 India
<br>        +91 22 71 279 525 India
<br>        +91 406 480 2722 India
<br>        +91 446 480 2722 India
<br>        000 800 050 5050 India Toll-free
<br>        000 800 040 1530 India Toll-free
<br>        0080 07 473 Iceland Toll-free
<br>        +36 1 701 0488 Hungary
<br>        +36 1 408 8456 Hungary
<br>        800 881 88 Hungary Toll-free
<br>        +852 5803 3731 Hong Kong, China
<br>        +852 5808 6088 Hong Kong, China
<br>        +852 5803 3730 Hong Kong, China
<br>        800 931 189 Hong Kong, China Toll-free
<br>        800 931 645 Hong Kong, China Toll-free
<br>        800 906 780 Hong Kong, China Toll-free
<br>        800 2791 9494 Honduras Toll-free
<br>        1800 3000 161 Guatemala Toll-free
<br>        +30 231 118 0599 Greece
<br>        +30 211 198 4488 Greece
<br>        800 848 1188 Greece Toll-free
<br>        30 708 4860 Ghana Toll-free
<br>        30 708 4676 Ghana Toll-free
<br>        +49 695 050 2596 Germany
<br>        +49 69 7104 9922 Germany
<br>        +49 30 5679 5800 Germany
<br>        0 800 000 6954 Germany Toll-free
<br>        0 800 1800 150 Germany Toll-free
<br>        0 800 000 1590 Germany Toll-free
<br>        +995 7067 77954 Georgia
<br>        +995 3224 73988 Georgia
<br>        +33 1 7095 0103 France
<br>        +33 1 7095 0350 France
<br>        +33 7 5678 4048 France
<br>        +33 1 7037 2246 France
<br>        +33 1 7037 9729 France
<br>        0 800 944 049 France Toll-free
<br>        0 800 940 415 France Toll-free
<br>        +358 9 4245 1488 Finland
<br>        +358 3 4109 2129 Finland
<br>        0 800 102 188 Finland Toll-free
<br>        0080 02 592 Fiji Toll-free
<br>        +372 880 1188 Estonia
<br>        +372 660 1699 Estonia
<br>        +503 2136 6444 El Salvador
<br>        +503 2113 9088 El Salvador
<br>        0800 000 9608 Egypt Toll-free
<br>        +593 962 842 117 Ecuador
<br>        1800 000 785 Ecuador Toll-free
<br>        +1 829 956 2188 Dominican Republic
<br>        +1 829 947 9220 Dominican Republic
<br>        800 751 9718 Dominican Republic Toll-free
<br>        +45 32 72 80 10 Denmark
<br>        +45 32 72 80 11 Denmark
<br>        +45 89 88 37 88 Denmark
<br>        +45 32 70 12 06 Denmark
<br>        +45 32 71 31 57 Denmark
<br>        80 71 12 56 Denmark Toll-free
<br>        80 71 12 51 Denmark Toll-free
<br>        +420 5 3889 0161 Czechia
<br>        +420 2 2888 2388 Czechia
<br>        828 848 888 Czechia Toll-free
<br>        +357 2 505 4777 Cyprus
<br>        +357 2 200 0888 Cyprus
<br>        800 773 38 Cyprus Toll-free
<br>        +385 1777 6333 Croatia
<br>        +385 1300 0988 Croatia
<br>        0 800 200 588 Croatia Toll-free
<br>        +506 4000 3843 Costa Rica
<br>        +506 4100 7699 Costa Rica
<br>        +57 1 514 0382 Colombia
<br>        +57 2 620 7388 Colombia
<br>        +57 1 508 7702 Colombia
<br>        1 800 518 4301 Colombia Toll-free
<br>        +86 10 8783 3177 China
<br>        +86 10 5387 6330 China
<br>        400 616 8835 China Toll-free
<br>        400 669 9381 China Toll-free
<br>        400 182 3168 China Toll-free
<br>        +56 41 256 0288 Chile
<br>        +56 23 210 9066 Chile
<br>        800 914 125 Chile Toll-free
<br>        123 002 00163 Chile Toll-free
<br>        +1 345 769 1930 Cayman Islands
<br>        +1 647 374 4685 Canada
<br>        +1 647 558 0588 Canada
<br>        +1 778 907 2071 Canada
<br>        +1 438 809 7799 Canada
<br>        +1 587 328 1099 Canada
<br>        855 703 8985 Canada Toll-free
<br>        1800 201 503 Cambodia Toll-free
<br>        +359 3 257 1633 Bulgaria
<br>        +359 2 492 5688 Bulgaria
<br>        00 800 111 3251 Bulgaria Toll-free
<br>        +55 21 3958 7888 Brazil
<br>        +55 11 4680 6788 Brazil
<br>        0 800 878 3108 Brazil Toll-free
<br>        0 800 282 5751 Brazil Toll-free
<br>        0 800 828 50 Bosnia and Herzegovina Toll-free
<br>        800 100 560 Bolivia (Plurinational State of) Toll-free
<br>        866 237 6875 Bermuda Toll-free
<br>        +32 2 588 4188 Belgium
<br>        +32 2 788 0172 Belgium
<br>        +32 2 788 0173 Belgium
<br>        +32 1579 5132 Belgium
<br>        +32 2 290 9360 Belgium
<br>        0 800 294 51 Belgium Toll-free
<br>        0 800 293 46 Belgium Toll-free
<br>Meeting ID: 552 421 8263
<br>Password: 54321
<br>Find your local number: <a href="https://icann.zoom.us/u/adUojhAPmk">https://icann.zoom.us/u/adUojhAPmk</a>
<br><a name="MacZmBookmarkEnd"></a><br><br>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ncsg.is/pipermail/ncsg-ec/attachments/20200422/ad5c2b12/attachment.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: text/calendar
Size: 16480 bytes
Desc: not available
URL: <http://lists.ncsg.is/pipermail/ncsg-ec/attachments/20200422/ad5c2b12/attachment.ics>


More information about the NCSG-EC mailing list